| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N3PB | 0.0 | 00:00:04:29 | 44 | 0 | 0 | 155 | 0.03 | 0.05 | 92 | 1015.2 | ||
| EW5206 | 3.6 | NE | 00:00:05:29 | 44 | 0 | 0 | 252 | 0.01 | 0.04 | 0.04 | 95 | 1017.0 |
| GW3564 | 4.3 | SW | 00:00:03:33 | 43 | 4 | 5 | 92 | 0.24 | 0.1 | 0.1 | 99 | 1016.4 |
| DW7639 | 4.7 | NW | 00:00:00:43 | 42 | 0 | 2 | 124 | 0.12 | 0.23 | 0.23 | 95 | 1015.0 |
| WX4SNO | 17.0 | SW | 00:00:00:47 | 50 | 0 | 14 | 145 | 0.05 | 0.09 | 0.09 | 55 | 1018.0 |
| GW4569 | 20.4 | N | 00:00:05:04 | 47 | 3 | 4 | 93 | 0 | 0.05 | 0.05 | 95 | 1016.2 |
| KJ4KNU | 20.8 | SE | 00:00:01:14 | 44 | 4 | 16 | 204 | 0.04 | 0.06 | 0.06 | 96 | 1017.0 |
| GW5118 | 21.1 | NW | 00:00:02:12 | 48 | 15 | 21 | 110 | 0 | 0.04 | 0.04 | 95 | 1019.7 |
| GW4239 | 21.7 | NW | 00:00:09:55 | 46 | 6 | 11 | 140 | 0.04 | 0.13 | 0.13 | 92 | 1014.4 |
| GW3406 | 21.9 | NE | 00:00:03:45 | 42 | 1 | 1 | 292 | 0.05 | 0.15 | 0.15 | 99 | 1003.4 |
| EW4366 | 22.0 | W | 00:00:00:55 | 48 | 0 | 1 | 0.03 | 0.14 | 0.14 | 88 | 1013.5 | |
| FW6795 | 22.4 | SE | 00:00:00:22 | 44 | 4 | 12 | 190 | 0.07 | 0.14 | 0.14 | 96 | 1015.7 |
| EW4061 | 22.6 | E | 00:00:06:02 | 42 | 0 | 2 | 153 | 0.06 | 0.07 | 0.07 | 94 | 1018.6 |
| EW4022 | 22.8 | E | 00:00:00:20 | 42 | 0 | 3 | 250 | 0.04 | 0.05 | 0.05 | 90 | 977.3 |
| FW8436 | 23.0 | W | 00:00:00:37 | 43 | 2 | 9 | 0 | 0.04 | 0.21 | 0.21 | 93 | 1015.2 |
| KD4EG | 23.0 | E | 00:00:00:05 | 41 | 0 | 0 | 299 | 0 | 0.05 | 0.05 | 97 | 1018.9 |
| KJ4OAP | 24.5 | E | 00:00:00:50 | 41 | 0 | 0 | 0.04 | 0.05 | 0.05 | 99 | 1013.5 | |
| N4BHM | 24.5 | E | 00:00:01:08 | 40 | 0 | 0 | 52 | 0.06 | 0.07 | 0.07 | 84 | 1019.0 |
| FW8967 | 25.1 | E | 00:00:05:23 | 40 | 0 | 0 | 0 | 0.07 | 0.08 | 0.08 | 90 | 1016.0 |
| GW6637 | 25.3 | E | 00:00:01:26 | 42 | 0 | 0 | 75 | 0.05 | 0.04 | 0.04 | 92 | 1017.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.