(This page will refresh every three minutes)

Weather Stations Near N3SW-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
KG4IFE-13 0.8 SW00:00:04:25 53491015.5
EW1645 2.0 SW00:00:02:49 5201222000451016.3
W4NFM 2.5 NE00:00:08:04 5316226000431016.3
EW4061 6.1 W00:00:07:53 55312287000411017.4
KD4EG 7.4 NW00:00:03:24 5545297000441017.3
EW4022 7.5 NW00:00:02:39 521325200.01052975.7
KJ4KNU 9.4 SW00:00:03:04 46615277000551016.6
FW6574 9.6 NW00:00:02:50 4617000.010701015.4
AI4Y 11.8 SE00:00:07:51 5259307000501015.2
DW3256 16.2 N00:00:02:04 01014.8
n4ggc 23.8 NE00:00:02:30 531621900.010491014.9
WX4SNO 37.2 SW00:00:03:04 440793000571018.4
GW4256 38.5 N00:00:02:57 421333900.010731015.6
FW2663 42.8 E00:00:02:43 45000000831013.3
GW4570 49.2 NW00:00:04:52 3900218000801014.8
GW4602 51.8 NW00:00:04:47 3800211000801018.1
K4OBI 52.6 S00:00:01:09 551630000491018.3
GW4886 53.6 NW00:00:00:10 4616237000591015.6
W4SNA-3 54.5 SW00:00:04:48 4314312000591013.3
FW7011 55.0 SW00:00:03:36 5224324000451017.3

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.