| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| PD0SBH-13 | 0.0 | 00:00:02:44 | 51 | 3 | 5 | 269 | 0.03 | 0.14 | 0.14 | 99 | 994.4 | |
| FW0099 | 7.4 | SW | 00:00:07:54 | 47 | 12 | 19 | 279 | 0.14 | 0.43 | 0.42 | 88 | 998.5 |
| DW8201 | 7.5 | SE | 00:00:00:16 | 48 | 4 | 14 | 323 | 0.13 | 0.41 | 0.4 | 90 | 998.7 |
| GW5649 | 7.7 | SE | 00:00:00:07 | 48 | 19 | 37 | 272 | 0.1 | 0.35 | 0.34 | 87 | 998.6 |
| DW0088 | 11.1 | NW | 00:00:08:05 | 51 | 16 | 34 | 268 | 0.01 | 0.24 | 0.2 | 89 | 998.4 |
| GW5098 | 13.1 | NW | 00:00:07:14 | 52 | 5 | 14 | 252 | 0 | 0.15 | 0.13 | 85 | 1000.3 |
| ON8AR | 14.9 | SE | 00:00:01:58 | 51 | 3 | 10 | 352 | 0.16 | 0.51 | 0.51 | 88 | 998.6 |
| CW0937 | 17.6 | SE | 00:00:02:44 | 50 | 10 | 17 | 240 | 0.39 | 1.26 | 0.32 | 88 | 1000.6 |
| FW9994 | 24.6 | N | 00:00:06:07 | 51 | 0.02 | 0.37 | 0.29 | 89 | 999.1 | |||
| DW4253 | 26.4 | W | 00:00:40:06 | 49 | 7 | 14 | 299 | 0.03 | 0.34 | 0.29 | 94 | 999.9 |
| DW3741 | 28.8 | NE | 00:00:04:53 | 50 | 8 | 18 | 262 | 0 | 0.17 | 0.11 | 83 | 995.8 |
| DW2776 | 29.4 | E | 00:00:18:05 | 48 | 6 | 15 | 292 | 0.12 | 0.41 | 0.41 | 96 | 999.5 |
| EW8782 | 30.4 | SE | 00:00:03:41 | 50 | 8 | 17 | 306 | 0.08 | 0.18 | 0.25 | 85 | 999.2 |
| DW6860 | 30.8 | NW | 00:00:06:51 | 53 | 6 | 15 | 294 | 0 | 0.22 | 0.14 | 80 | 998.2 |
| FW5821 | 31.7 | N | 00:00:07:51 | 48 | 0 | 0 | 313 | 0.13 | 0.88 | 0.63 | 86 | 997.3 |
| EW8889 | 31.8 | NW | 00:00:38:51 | 52 | 9 | 39 | 332 | 0 | 0.24 | 0.14 | 82 | 997.6 |
| FW2026 | 32.1 | SE | 00:00:00:48 | 49 | 6 | 15 | 289 | 0.16 | 0.2 | 0.35 | 82 | 999.7 |
| meteren | 32.8 | NW | 00:00:02:49 | 49 | 7 | 20 | 360 | 0.08 | 0.75 | 0.66 | 92 | 997.3 |
| EW5682 | 33.6 | SE | 00:00:07:05 | 52 | 9 | 16 | 271 | 0.01 | 0.15 | 0.15 | 83 | 1002.0 |
| EW2561 | 35.2 | SE | 00:00:04:05 | 52 | 3 | 12 | 146 | 0 | 0.13 | 0.13 | 81 | 996.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.