| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| PE1MR-1 | 0.0 | 00:00:08:33 | 50 | 7 | 36 | 292 | 0.1 | 0.29 | 0.29 | 88 | 999.0 | |
| EW8275 | 1.9 | NW | 00:00:03:18 | 49 | 4 | 13 | 276 | 0.24 | 2.36 | 0.31 | 90 | 997.9 |
| HAYO1 | 5.0 | NE | 00:00:08:04 | 45 | 0 | 10 | 301 | 0 | 0 | 0 | 91 | 998.4 |
| PD9RB | 5.6 | NE | 00:00:08:16 | 47 | 10 | 20 | 262 | 0.15 | 0.72 | 0.56 | 92 | 994.7 |
| DW8622 | 6.7 | SE | 00:00:03:38 | 51 | 12 | 26 | 283 | 0.06 | 0.69 | 0.43 | 88 | 998.1 |
| EW0997 | 8.6 | NE | 00:00:01:30 | 48 | 5 | 9 | 308 | 0.05 | 0.76 | 0.46 | 92 | 998.0 |
| PH2M-13 | 9.2 | NW | 00:00:01:46 | 49 | 13 | 20 | 295 | 0.04 | 0.28 | 0.18 | 92 | 996.5 |
| CW4417 | 10.2 | W | 00:00:01:40 | 49 | 9 | 18 | 0 | 0.11 | 0.72 | 0.46 | 82 | 998.2 |
| FW5815 | 11.4 | NW | 00:00:03:27 | 49 | 2 | 12 | 236 | 0.07 | 0.53 | 0.25 | 91 | 999.0 |
| FW6321 | 11.9 | S | 00:00:04:21 | 54 | 14 | 27 | 258 | 0 | 0.51 | 0.36 | 83 | 999.6 |
| EW9341 | 12.8 | SE | 00:00:04:16 | 52 | 8 | 20 | 303 | 0.01 | 0.58 | 0.43 | 86 | 998.2 |
| DW6366 | 13.4 | SW | 00:00:00:58 | 53 | 16 | 28 | 309 | 0 | 2.32 | 0.28 | 82 | 999.1 |
| PD3EM | 13.5 | SE | 00:00:01:22 | 51 | 9 | 15 | 331 | 0.04 | 0.44 | 0.34 | 91 | 1000.1 |
| EW9826 | 13.8 | NW | 00:00:18:15 | 50 | 10 | 20 | 302 | 0.06 | 0.54 | 0.29 | 88 | 998.2 |
| PD0GJC-12 | 15.0 | N | 00:00:06:18 | 50 | 4 | 9 | 273 | 0.79 | 6.3 | 4.49 | 89 | 999.2 |
| PD2SKZ-12 | 16.5 | W | 00:00:04:18 | 51 | 6 | 15 | 295 | 0.08 | 4.72 | 2.76 | 86 | 1000.3 |
| PA2JOK | 17.3 | SE | 00:00:05:41 | 49 | 2 | 12 | 103 | 0.02 | 0.3 | 0.18 | 99 | 997.0 |
| DW2536 | 18.0 | N | 00:00:07:48 | 48 | 3 | 3 | 314 | 0.06 | 0.89 | 0.64 | 91 | 994.8 |
| DW6722 | 18.7 | SE | 00:00:03:17 | 51 | 13 | 30 | 271 | 0.01 | 0.43 | 0.31 | 79 | 999.0 |
| CW8392 | 18.8 | SW | 00:00:00:35 | 52 | 18 | 33 | 276 | 0.04 | 0.04 | 0.01 | 84 | 999.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.