| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| W0NKY-13 | 0.0 | 00:00:07:16 | 51 | 3 | 7 | 83 | 0 | 0 | 0 | 91 | 1009.0 | |
| EW2633 | 0.7 | NW | 00:00:07:30 | 52 | 2 | 13 | 148 | 0.06 | 0.09 | 0.09 | 70 | 1006.7 |
| EW1214 | 2.1 | SW | 00:00:11:58 | 51 | 5 | 16 | 67 | 0.09 | 0.12 | 0.12 | 91 | 1006.0 |
| GW6324 | 2.3 | E | 00:00:11:58 | 51 | 2 | 7 | 24 | 0.05 | 0.06 | 0.06 | 89 | 1005.7 |
| DW9643 | 3.9 | E | 00:00:11:38 | 51 | 13 | 25 | 194 | 0.07 | 0.1 | 0.1 | 89 | 1008.0 |
| GW3869 | 4.9 | S | 00:00:03:32 | 51 | 10 | 16 | 158 | 0.05 | 0.13 | 0.13 | 95 | 1004.7 |
| N4YHC | 5.4 | SE | 00:00:02:34 | 52 | 1 | 6 | 183 | 0.08 | 0.1 | 0.1 | 92 | 1005.2 |
| KD4PYR | 6.0 | SE | 00:00:09:17 | 51 | 5 | 18 | 126 | 0.06 | 0.07 | 0.07 | 82 | 1004.4 |
| GW6523 | 6.1 | SE | 00:00:02:16 | 52 | 8 | 14 | 144 | 0.07 | 0.09 | 0.09 | 90 | 993.4 |
| GW1800 | 8.7 | SE | 00:00:02:27 | 51 | 4 | 8 | 265 | 0.12 | 0.09 | 0.09 | 98 | 990.1 |
| EW3883 | 9.9 | NE | 00:00:01:56 | 52 | 1 | 8 | 97 | 0.07 | 0.11 | 0.11 | 96 | 1006.8 |
| GW2849 | 11.3 | NE | 00:00:01:39 | 52 | 10 | 20 | 178 | 0.09 | 0.11 | 0.11 | 86 | 1005.8 |
| D4512 | 11.6 | NE | 00:00:11:58 | 52 | 11 | 24 | 145 | 0.04 | 0.07 | 0.07 | 90 | 1006.5 |
| CW4549 | 12.2 | N | 00:00:12:19 | 54 | 4 | 18 | 158 | 0.05 | 0.09 | 0.09 | 93 | 999.8 |
| GW6199 | 12.3 | NE | 00:00:03:32 | 52 | 2 | 10 | 154 | 0.12 | 0.09 | 0.09 | 95 | 1007.2 |
| KD8ILV | 12.5 | NE | 00:00:01:43 | 52 | 2 | 7 | 200 | 0.07 | 0.12 | 0.12 | 90 | 1007.2 |
| EW2167 | 13.0 | NW | 00:00:12:05 | 52 | 6 | 17 | 219 | 0.04 | 0.04 | 0.04 | 90 | 1005.7 |
| AC8UJ | 13.7 | NE | 00:00:02:18 | 53 | 5 | 10 | 173 | 0.05 | 1.37 | 1.37 | 88 | |
| EW6519 | 13.9 | NE | 00:00:12:26 | 52 | 6 | 22 | 216 | 0.06 | 0.09 | 0.09 | 93 | 1006.4 |
| W8VMX | 15.1 | NE | 00:00:02:11 | 52 | 5 | 14 | 190 | 0.06 | 0.08 | 0.08 | 92 | 1006.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.