| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| YACHTS | 0.0 | 00:00:03:51 | 52 | 6 | 17 | 148 | 0.26 | 3.83 | 3.83 | 95 | 1001.0 | |
| EW1135 | 1.7 | SW | 00:00:05:13 | 55 | 36 | 242 | 1.05 | 94 | 999.3 | |||
| EW3638 | 2.0 | SW | 00:00:01:48 | 55 | 31 | 39 | 167 | 0.09 | 1.21 | 1.21 | 99 | 1001.8 |
| PERPET | 3.0 | SE | 00:00:14:02 | 48 | 14 | 40 | 200 | 0.4 | 6.4 | 6.4 | 1000.6 | |
| WA7SB-7 | 13.6 | N | 00:00:00:51 | 54 | 1 | 5 | 250 | 0.3 | 4.73 | 4.73 | 96 | 1002.2 |
| FW7475 | 14.7 | N | 00:00:00:44 | 53 | 10 | 15 | 23 | 0.1 | 0.51 | 0.51 | 99 | 1002.8 |
| KF7ROW | 17.5 | NE | 00:00:02:26 | 55 | 11 | 18 | 278 | 0.07 | 0.64 | 0.64 | 99 | 1005.3 |
| WA7ZVY-4 | 18.1 | N | 00:00:03:19 | 53 | 5 | 13 | 322 | 0.33 | 3.16 | 1.16 | 100 | 1001.2 |
| D4355 | 18.5 | N | 00:00:04:57 | 53 | 15 | 23 | 263 | 0.22 | 2.72 | 2.72 | 94 | 1001.1 |
| GW3925 | 19.0 | NE | 00:00:05:17 | 53 | 4 | 23 | 308 | 0.42 | 3.35 | 3.35 | 97 | 1001.6 |
| EW1814 | 19.7 | S | 00:00:05:15 | 54 | 12 | 31 | 199 | 0.24 | 1.46 | 0.24 | 99 | 1003.5 |
| FW8579 | 21.0 | S | 00:00:05:29 | 55 | 8 | 23 | 233 | 0.25 | 1.84 | 1.84 | 99 | 1003.4 |
| EW6494 | 21.8 | S | 00:00:05:55 | 54 | 9 | 25 | 134 | 0.25 | 2.23 | 2.23 | 97 | 1002.2 |
| NEWPRT | 24.9 | N | 00:00:00:41 | 4 | 15 | 8 | 0.21 | 2.96 | 1.11 | 97 | 1001.4 | |
| kk6dr | 31.1 | N | 00:00:05:07 | 52 | 5 | 14 | 15 | 0.17 | 3.7 | 3.7 | 96 | 1001.0 |
| CW9821 | 31.5 | N | 00:00:05:44 | 0 | 0 | 205 | 0 | 0.09 | 0 | 1000.8 | ||
| LINCON | 38.4 | N | 00:00:03:29 | 54 | 4 | 14 | 270 | 0.09 | 2.56 | 0.81 | 100 | 997.6 |
| EW8510 | 40.3 | E | 00:00:00:39 | 56 | 10 | 24 | 144 | 0.15 | 0.73 | 2.89 | 87 | 1000.7 |
| W7KKE-3 | 40.4 | N | 00:00:01:15 | 52 | 15 | 25 | 301 | 0.06 | 1.61 | 1.61 | 100 | 997.4 |
| FW0047 | 40.6 | N | 00:03:35:02 | 55 | 29 | 47 | 209 | 0.32 | 2.62 | 2.62 | 99 | 999.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.