(This page will refresh every three minutes)

Weather Stations Near ew4347

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
ew4347 0.0 00:00:47:41 2541321600.630601006.1
KD1KE 19.5 S00:00:47:56 2631016101.380641005.0
AB1AU 26.9 SW00:00:47:52 2736259000531009.0
GW0202 28.4 SW00:00:49:48 2641531700.020.02581008.7
GW3175 33.3 SE00:00:50:38 2891730000601003.9
DW6033 37.2 SE00:02:37:55 341327261000561003.3
kg1zr 41.7 SW00:02:39:04 3071925001.080651001.2
EW1474 46.0 E00:04:45:18 341519700068997.0
GW6594 46.7 SE00:01:51:57 30194026100.50601001.7
CW6770 52.7 SE00:05:17:40 3431427000.37076998.2
EW5739 54.7 SW00:00:48:49 2931226200.90661007.9
CW6014 55.1 SE00:14:39:31 59103313100.230.2382987.3
Ez58kd 55.2 SE00:00:48:47 0000000100
CW1852 57.0 S00:00:51:05 3141030000.310641006.9
FW9836 58.8 SE00:12:33:39 5416272130.060.360.3692987.8
KF5SQL-5 61.5 NE00:23:05:49 420030109930.0
FW0871 61.7 SW00:00:52:02 00.620.621008.7
FW9981 65.0 SW00:00:51:54 2744312000641003.6
CW0774 66.0 SW00:11:48:41 4400329000100989.5
GW0704 70.0 W00:00:49:03 2411257201.270641007.4

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.