Amateur Radio Stations heard via ISS
This page documents Amateur Radio data digipeated by the International
Space Station. In order to appear on this page, a position report in a valid
APRS format must be digipeated through ISS, then be heard by an internet gateway
station, which then forwards it on to the APRS Internet System. All APRSIS data is
archived on this machine. Packets that came through the ISS are recalled for this
display. For more info on the technology involved, see the links at the bottom
of the page.
The system will also show those stations that have been heard via ISS but have
not sent a position report in the table at the end of the page.
If you are able to transmit through the ISS digi and wish to send a packet that will make
your position appear on these maps and those of APRS users of ARISS, see:
http://www.aprs.org/iss-faq.html
The biggest weakness in the system right now is the lack of Internet Gateways, or IGates.
Almost all APRS programs have the ability to function as IGates, consult the documentation
of your program of choice for details...the more the better!
The current position of ISS, as well as the 5 and 10 minute future positions are also
shown on the map.
Regrettabbly, because of the huge cost increase recently implemented by Google for its mapping service, google maps are no longer available.
Call | Messages | lat | lon | Age (dd:hh:mm:ss) |
LW2DYB-1 | * | -38.26917 | -57.87167 | 00:00:06:13 |
LW2DTZ | . | -34.72417 | -58.37167 | 00:00:06:32 |
RS0ISS | * | 0.0055 | 0.16667 | 00:01:44:16 |
LW8EXS | * | -34.65817 | -59.40583 | 00:05:03:43 |
HS6KLJ-5 | * | 13.54583 | 100.18833 | 00:05:52:17 |
HS6KLJ-2 | * | 13.53783 | 100.20733 | 00:05:52:37 |
HS6KLJ-13 | * | 13.543 | 100.62717 | 00:05:55:00 |
HS6KLJ-12 | * | 13.533 | 100.62717 | 00:05:56:23 |
E22ZMG-2 | * | 16.7435 | 98.81433 | 00:05:56:27 |
E27ASY-3 | * | 14.75433 | 100.733 | 00:05:56:39 |
TG5ALY-4 | * | 14.96917 | -91.42 | 00:06:50:46 |
KC5ILO-10 | * | 33.58783 | -95.066 | 00:06:56:02 |
XE3ISS-1 | * | 21.03783 | -86.87883 | 00:06:56:15 |
KB6LTY-3 | * | 34.495 | -117.205 | 00:06:56:30 |
XE2EB | * | 25.63217 | -100.298 | 00:06:56:36 |
XE3JCL-9 | * | 21.00583 | -89.562 | 00:06:56:58 |
WA0D | * | 32.946 | -97.15167 | 00:06:57:25 |
KD5MKV-1 | * | 26.309 | -98.119 | 00:06:57:43 |
XE3ISS-9 | * | 21.15383 | -86.85383 | 00:06:58:25 |
K6MOX | * | 29.62 | -115.47 | 00:06:58:50 |
KG5EUX-1 | * | 32.31117 | -96.20133 | 00:06:59:08 |
KB9VIC-9 | * | 37.735 | -88.08333 | 00:06:59:12 |
KM6LYW | * | 38.91183 | -120.935 | 00:06:59:35 |
WD9EWK | * | 34.99883 | -117.63217 | 00:07:00:33 |
AI6MC-7 | * | 39.21367 | -120.981 | 00:07:02:27 |
N6UTC-6 | * | 34.99983 | -117.63217 | 00:07:02:54 |
VE5VK-9 | * | 52.1705 | -106.61217 | 00:07:03:11 |
AA7IN | * | . | . | 00:07:03:48 |
DU6DKL | * | 10.745 | 122.972 | 00:07:29:50 |
DU6DKL-7 | * | 10.67033 | 122.96433 | 00:07:31:46 |
YD1BIS-7 | * | -6.885 | 107.675 | 00:07:37:30 |
PU2BFG-9 | * | -15.65017 | -47.79017 | 00:08:11:01 |
PY2AIR-1 | * | -22.4685 | -46.95867 | 00:08:14:49 |
8P6GC-1 | . | 13.19583 | -59.54267 | 00:08:24:12 |
9Z4DZ-1 | * | 10.14083 | -61.53833 | 00:08:24:34 |
W9QO | * | 34.136 | -83.75867 | 00:08:30:39 |
KC9ELU | * | 39.39083 | -85.37167 | 00:08:30:57 |
VA3RU | * | 44.70167 | -75.532 | 00:08:31:21 |
K5DNA | * | . | . | 00:08:31:31 |
W0JW-6 | * | 41.21056 | -93.83722 | 00:08:31:34 |
KC3TBC | * | 39.1285 | -77.24233 | 00:08:32:01 |
KA8YES-6 | * | 40.36683 | -80.53867 | 00:08:32:10 |
W4TBD-6 | * | 37.44083 | -77.684 | 00:08:32:20 |
K0KOC-7 | * | 39.36117 | -77.51417 | 00:08:33:08 |
N0TMH-9 | * | 39.2745 | -94.56583 | 00:08:33:22 |
K4KDR-6 | * | 37.79433 | -77.61117 | 00:08:33:31 |
W8DMT | . | 43.021 | -86.10583 | 00:08:34:57 |
KD0YUJ-6 | . | 39.46583 | -94.30533 | 00:08:35:36 |
WA9BNZ | * | 40.9005 | -90.26933 | 00:08:36:19 |
KF0BMD-6 | * | 39.70833 | -104.91333 | 00:08:38:20 |
AE6LJ | * | 40.12883 | -123.9025 | 00:08:40:32 |
VK6HAM-5 | . | -31.88883 | 116.16583 | 00:09:15:38 |
AB1TZ | * | 43.693 | -70.373 | 00:10:05:38 |
KB2M-4 | * | 29.591 | -81.20633 | 00:10:05:43 |
K5TET-7 | * | 38.46833 | -77.4085 | 00:10:06:39 |
K1WY | * | 41.76233 | -72.72567 | 00:10:08:29 |
K7KAU | * | 40.43583 | -80.03833 | 00:10:09:36 |
VE2MPZ-12 | . | 45.36383 | -73.75833 | 00:10:10:27 |
KG8CW | * | 44.62017 | -85.94167 | 00:10:10:33 |
KC0OOO-6 | * | 37.265 | -107.0295 | 00:10:12:21 |
W7BAZ | * | 43.08167 | -84.44583 | 00:10:14:27 |
VK5ATN-6 | * | -34.14182 | 138.42198 | 00:10:46:25 |
VK3KAW-10 | * | -36.35933 | 147.12167 | 00:10:47:53 |
VK6PII-10 | . | -32.68333 | 115.7645 | 00:10:54:46 |
VK6CO-2 | . | -31.9 | 115.94033 | 00:10:57:41 |
N1NCB-1 | * | 43.91683 | -69.90567 | 00:11:43:44 |
KB1DGY | * | 41.90067 | -72.1225 | 00:11:45:42 |
VK2RZ-6 | * | -33.72883 | 151.2645 | 00:12:25:14 |
M0KZA-7 | . | 39.12217 | -9.3645 | 00:13:10:57 |
CU2JX-6 | * | 37.7615 | -25.66033 | 00:13:13:29 |
SV2CPH-4 | * | 40.30267 | 21.79017 | 00:14:40:13 |
IK7HTB | * | . | . | 00:14:41:12 |
SV2CPH | * | 40.30267 | 21.79017 | 00:14:41:25 |
EC2UT-6 | * | 41.61367 | -0.88583 | 00:14:41:38 |
SV2CPH-1 | * | 40.30267 | 21.79017 | 00:14:41:50 |
EA4AGI-2 | * | 36.75217 | -2.10867 | 00:14:41:59 |
S51HF | * | 46.43167 | 15.61 | 00:14:42:16 |
IT9AOI | * | 37.49083 | 14.051 | 00:14:42:21 |
IW7DOL | * | 40.3535 | 18.1745 | 00:14:43:41 |
F1IQH | * | 47.0205 | 5.42367 | 00:14:43:58 |
EA3DNC | * | 41.8075 | 1.78833 | 00:14:44:25 |
F8FFP-11 | * | 46.91567 | 6.2665 | 00:14:44:50 |
IZ0PMP-4 | * | 41.44133 | 12.79133 | 00:14:45:48 |
SP3LOR-9 | * | 52.40783 | 16.921 | 00:14:46:16 |
EA1JN-6 | * | 42.84283 | -8.57767 | 00:14:47:45 |
PD5RT | * | 52.1265 | 6.20883 | 00:14:48:06 |
G6UQZ-1 | * | 52.07917 | 0.58233 | 00:14:48:16 |
ON7BRT | * | 51.05567 | 3.747 | 00:14:48:29 |
IK5PWR-7 | * | 43.72667 | 11.01317 | 00:14:49:19 |
PE1NTN | * | 52.49967 | 4.82383 | 00:14:49:37 |
SQ3KAR-1 | * | 51.64233 | 17.86717 | 00:16:18:51 |
EA6XQ-15 | * | 39.31861 | 3.0025 | 00:16:19:39 |
IK3SVW-1 | * | 45.67533 | 12.20867 | 00:16:20:39 |
9H1FF | * | 35.90917 | 14.42 | 00:16:20:44 |
IW2GWC | * | 45.76917 | 8.62167 | 00:16:20:54 |
F1SNB | * | 43.3075 | 6.28833 | 00:16:21:55 |
DH4DAN | * | . | . | 00:16:22:31 |
SP8NCG-1 | * | 51.25617 | 22.49967 | 00:16:23:04 |
2E0CRV-2 | * | 54.00167 | -1.061 | 00:16:23:21 |
EA4GII-9 | * | 38.88933 | -6.98283 | 00:16:24:17 |
F8KFN | * | 45.84033 | 1.2335 | 00:16:24:23 |
EA1JAO-6 | * | 43.70933 | -7.8785 | 00:16:26:26 |
PD0RLX | * | 51.46667 | 3.53333 | 00:16:26:46 |
VU2NXG | * | 8.89083 | 76.62167 | 00:17:39:20 |
R6TB-7 | * | 43.9 | 42.71667 | 00:17:52:25 |
R6TB | * | 43.9 | 42.71667 | 00:17:56:27 |
F4ACU-7 | * | 47.28583 | 0.794 | 00:17:58:09 |
YC1RIK | * | -6.09183 | 106.15667 | 00:19:04:32 |
SA0BSV | * | 59.0575 | 17.955 | 00:19:31:36 |
EA1JN-10 | . | 42.73667 | -8.35383 | 00:21:19:08 |
LU7HQW-7 | . | -30.982 | -64.48833 | 00:21:40:55 |
CA2JAT-6 | . | -30.02733 | -70.78933 | 00:21:41:35 |
JF6BCC | * | . | . | 00:22:25:12 |
BD3PXS | . | 39.92717 | 119.5605 | 00:22:29:39 |
PY1JO-7 | * | -22.91633 | -42.51583 | 00:23:13:42 |
JO1MVU-6 | . | 36.43333 | 139.35583 | 01:00:01:43 |
LW3HBV-6 | * | -31.4165 | -64.19617 | 01:05:47:21 |
K6BIR | * | 37.65933 | -122.10717 | 01:06:10:24 |
KF0BMD-11 | * | 39.72 | -104.901 | 01:06:11:25 |
K7MT-6 | * | 46.64083 | -111.955 | 01:06:13:08 |
E23XBQ-1 | * | 19.0405 | 98.97417 | 01:06:44:21 |
KP4MV-6 | * | . | . | 01:07:39:03 |
KG5EUX | * | . | . | 01:07:41:22 |
KE4TP | * | 27.91317 | -82.35167 | 01:07:41:29 |
KB4ZC | * | 36.75267 | -80.92267 | 01:07:42:47 |
N4SG | * | 33.46467 | -88.78367 | 01:07:44:03 |
KI5LQR-7 | . | 30.14767 | -94.49183 | 01:07:44:33 |
W7GEZ | * | 32.23 | -110.81833 | 01:07:45:20 |
KF0BMD-7 | * | 39.70833 | -104.91317 | 01:07:48:14 |
K6SQY-7 | * | 48.52117 | -122.58533 | 01:07:51:28 |
W7EFS | * | 47.13733 | -120.87083 | 01:07:52:12 |
WB1DX-9 | * | 42.166 | -72.07783 | 01:09:17:14 |
KD9JJR | * | 42.93717 | -88.0075 | 01:09:20:35 |
AA9DR-7 | * | 42.86467 | -87.907 | 01:09:20:38 |
AB1AU-6 | * | 44.55783 | -69.6425 | 01:09:21:21 |
KB9WKN | * | 39.77267 | -86.499 | 01:09:21:44 |
KC0JYM-7 | . | 48.09067 | -98.09883 | 01:09:24:22 |
K2ERK | * | 40.16717 | -74.27717 | 01:10:51:59 |
KD2A-7 | * | 43.03133 | -76.025 | 01:10:57:54 |
AE0CJ-1 | * | 38.703 | -90.61667 | 01:10:59:40 |
WA7DRE-10 | * | 47.68583 | -117.458 | 01:11:04:06 |
VK3KAW-4 | * | -36.35933 | 147.12166 | 01:13:12:52 |
IK7FMQ | * | 40.36667 | 18.17683 | 01:13:53:09 |
EA2AUK | * | 40.32783 | -1.09433 | 01:13:56:08 |
EA1FMF-7 | * | 43.33983 | -3.60533 | 01:13:56:44 |
IU3MEY | * | 45.13933 | 11.062 | 01:13:57:17 |
IK3ZGB-2 | * | 45.7125 | 11.7 | 01:13:59:21 |
F4GUK-1 | * | 48.81717 | 2.55183 | 01:14:00:26 |
OE3PDB-6 | * | 48.20467 | 16.20033 | 01:15:32:54 |
LA4FPA-6 | * | 60.26467 | 5.3105 | 01:15:33:48 |
OE5RPP | * | 47.9395 | 13.48233 | 01:15:36:17 |
VU2GRM | * | 12.8525 | 77.53833 | 01:16:49:35 |
SP9RVB-7 | * | 50.3154 | 19.1688 | 01:17:08:17 |
SP9RVB-6 | * | 50.31717 | 19.1715 | 01:17:11:38 |
YC6SOJ | * | 2.97417 | 99.62167 | 01:18:23:24 |
UT8IKA-7 | * | 49.93533 | 36.40517 | 01:18:43:17 |
CT7AQF-7 | * | 40.2145 | -8.42933 | 01:18:50:04 |
9Y4QA-10 | * | 11.1575 | -60.81167 | 01:19:05:35 |
VK4HID | * | . | . | 01:19:44:44 |
HS6KLJ-7 | * | 13.63267 | 100.5375 | 01:20:00:14 |
HS6KLJ-8 | * | 13.53304 | 100.62722 | 01:20:01:55 |
JR7IMN | * | 40.82433 | 140.73367 | 01:23:13:23 |
LU8WET | . | -45.92467 | -67.56017 | 02:00:06:09 |
KN6HIP-4 | * | 37.23533 | -121.8015 | 02:05:25:46 |
N6YG-6 | * | 38.83617 | -121.31067 | 02:06:59:53 |
4F9INC | * | 14.73833 | 121.136 | 02:07:27:40 |
AB1II-1 | * | 42.273 | -71.0015 | 02:08:28:53 |
KY4YE | * | 31.4795 | -83.49633 | 02:08:29:28 |
XE3ISS | * | . | . | 02:08:29:34 |
WA4TKG-7 | * | 30.3405 | -81.4 | 02:08:30:54 |
KD9SPR | * | . | . | 02:08:32:02 |
VA3HRY | * | 42.29733 | -83.0145 | 02:08:33:27 |
IK1COA-15 | * | 44.35933 | 9.22383 | 03:13:51:47 |
DO6HG-10 | . | 49.11833 | 9.1855 | 03:13:52:39 |
IZ8FDH | * | 40.85017 | 14.33967 | 03:13:53:45 |
G4DCQ-2 | * | 52.9175 | 1.3315 | 03:13:55:04 |
CS9ABS-9 | * | 32.832 | -16.907 | 03:13:58:23 |
W4HDJ | * | 34.00483 | -84.241 | 03:14:14:08 |
SP7G-9 | * | 50.43917 | 21.28583 | 03:15:28:08 |
LZ2RKG-7 | . | 42.7065 | 23.35767 | 03:15:28:43 |
F1UPT-7 | * | 48.551 | -1.70367 | 03:15:34:30 |
VK6CL-7 | . | -31.65133 | 115.69633 | 03:16:34:27 |
VK8ZM-6 | * | -23.722 | 133.87666 | 03:18:11:07 |
E22ZMG-9 | * | 18.803 | 98.98483 | 03:18:25:09 |
DL7NDR | * | . | . | 03:18:42:05 |
VK2ZAZ | * | -36.0925 | 150.082 | 03:19:46:04 |
UA3NFG | * | 58.39583 | 45.54167 | 03:20:18:13 |
SP8KAT | * | 51.24083 | 22.51233 | 03:20:20:45 |
HA5AOE | * | 47.51917 | 19.12167 | 03:20:21:48 |
JH4SUY | * | . | . | 03:21:37:34 |
BD3PYD | * | 39.95183 | 119.746 | 03:21:40:02 |
JA5BLZ | * | . | . | 03:23:11:47 |
JR6RMK | * | . | . | 04:04:08:45 |
K7TEJ-7 | * | 33.66933 | -112.18217 | 04:05:17:28 |
AI6MC | * | 39.21383 | -120.98117 | 04:05:19:43 |
K1RR-9 | * | 47.69117 | -117.45683 | 04:05:23:15 |
JH1NHK | * | 35.52333 | 139.425 | 04:05:43:24 |
N0KBA | * | 38.62133 | -90.18417 | 04:06:54:53 |
N9JTE | * | 42.50867 | -88.08883 | 04:06:55:32 |
KK0JS | * | 38.96583 | -94.857 | 04:06:55:34 |
Click on a callsign to see a detailed map.
Recent activity
00:00:06:13 : LW2DYB-1]CQ,RS0ISS*,qAR,LW2DYB-6::BLNQSL1/1:LW3HBV-6,LW8EXS,LW2DYB-6,A55BTN,PY1JO-7,LU7HQW-7,DP0SNX,LW2DTZ
00:00:06:29 : LW2DYB-1]CQ,RS0ISS*,qAR,LW2DYB-6:=3816.15S/05752.30W`SatGate LW2DYB-6 -] "http://sat.aprs.ro"
00:00:06:32 : LW2DTZ]QST,RS0ISS*,qAR,LW2DYB-6:=3443.45S/05822.30W-73' Via Satellite {UISS54}
00:00:07:32 : LW2DYB-1]CQ,RS0ISS*,qAR,LW2DYB-6:SatGate LW2DYB-6 - Julio - Ciudad de Miramar GF11
00:00:07:34 : LW2DTZ]QST,RS0ISS*,qAR,LW2DYB-6:=3443.45S/05822.30W-73' Via Satellite {UISS54}
00:01:43:52 : LW2DYB-1]CQ,RS0ISS*,qAR,LW2DYB-6::BLNQSL1/1:LW3HBV-6,LW8EXS,LW2DYB-6,A55BTN,PY1JO-7,LU7HQW-7,DP0SNX,LW2DTZ
00:01:44:16 : RS0ISS]0P0PS3,APRSAT,qAR,LW2DYB-6:'v&l SI]ARISS-International Space Station=
00:01:44:25 : LW2DTZ]QST,RS0ISS*,qAR,LW2DYB-6:=3443.45S/05822.30W-73' Via Satellite {UISS54}
00:04:17:27 : RS0ISS]0P0PS3,APRSAT,qAS,HS5SQI-1:'v&l SI]ARISS-International Space Station=
00:04:23:27 : RS0ISS]0P0PS3,APRSAT,qAR,VU2NXG-7:'v&l SI]ARISS-International Space Station=
00:04:26:28 : RS0ISS]0P0PS3,APRSAT,qAR,VU2NXG-7:'v&l SI]ARISS-International Space Station=
00:04:59:26 : LW2DYB-1]CQ,RS0ISS*,qAR,LW2DYB-6::BLNQSL1/1:LW3HBV-6,LW8EXS,LW2DYB-6,A55BTN,PY1JO-7,LU7HQW-7,DP0SNX
00:04:59:30 : RS0ISS]0P0PS3,APRSAT,qAR,LW2DYB-6:'v&l SI]ARISS-International Space Station=
00:05:03:43 : LW8EXS]CQ,RS0ISS*,RS0ISS,qAR,LW3HBV-6::PY2AIR-1 :73s desde Mercedes (Bs.As.)
00:05:44:33 : RS0ISS]0P0PS3,APRSAT,qAR,7L2IWN-13:'v&l SI]ARISS-International Space Station=
00:05:50:34 : RS0ISS]0P0PS3,APRSAT,qAO,BH6IDD-6:'v&l SI]ARISS-International Space Station=
00:05:52:17 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,BD7PDP:]OZ4HZ+Spender TM-481DTV
00:05:52:23 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,BD7PDP:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:52:37 : HS6KLJ-2]APGJW6-1,RS0ISS*,qAO,BG9EGA-10:!1332.27N/10012.44E`From Thailand] tipakornkamol@Gmail.com
00:05:53:24 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,BG9EGA-10:]OZ4HZ+Spender TM-481DTV
00:05:53:29 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,BD7PDP:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:53:34 : RS0ISS]0P0PS3,APRSAT,qAR,HS9DMC-2:'v&l SI]ARISS-International Space Station=
00:05:54:08 : HS6KLJ-2]APGJW6-1,RS0ISS*,qAR,E25OOO:!1332.27N/10012.44E`000/000/A=000023:dev 9.6KHz
00:05:54:09 : HS6KLJ-2]APGJW6-1,RS0ISS*,qAR,HS7WWW:!1332.27N/10012.44E`000/000/A=000023
00:05:54:30 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,E25OOO:]OZ4HZ+Spender TM-481DTV:dev 9.8KHz
00:05:54:30 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:]OZ4HZ+Spender TM-481DTV
00:05:54:36 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:55:00 : HS6KLJ-13]APE32I,RS0ISS*,WIDE2-1,qAR,E25OOO:!1332.58NI10037.63E#PHG1160 AllStarLink Node55137 https://www.allstarlink.org:dev 9.3KHz
00:05:55:00 : HS6KLJ-13]APE32I,RS0ISS*,WIDE2-1,qAR,HS7WWW:!1332.58NI10037.63E#PHG1160 AllStarLink Node55137 https://www.allstarlink.org
00:05:55:37 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:]OZ4HZ+Spender TM-481DTV
00:05:55:39 : HS6KLJ-2]APGJW6-1,RS0ISS*,qAR,E25OOO:!1332.27N/10012.44E`From Thailand] tipakornkamol@Gmail.com:dev 9.4KHz
00:05:55:39 : HS6KLJ-2]APGJW6-1,RS0ISS*,qAR,HS6TUX-4:!1332.27N/10012.44E`From Thailand] tipakornkamol@Gmail.com
00:05:55:43 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:56:23 : HS6KLJ-12]APE32I,RS0ISS*,WIDE2-1,qAR,E25OOO:!1331.98N/10037.63E` AllstarLink Node55137:dev 9.6KHz
00:05:56:24 : HS6KLJ-12]APE32I,RS0ISS*,WIDE2-1,qAR,HS6TUX-4:!1331.98N/10037.63E` AllstarLink Node55137
00:05:56:27 : E22ZMG-2]AESPG4,RS0ISS*,ARISS,qAR,E25OOO::Heard :HS6KLJ-13 UR RPRT 599 via RS0ISS :dev 9.4KHz
00:05:56:27 : E22ZMG-2]AESPG4,RS0ISS*,ARISS,qAR,HS6TUX-4::Heard :HS6KLJ-13 UR RPRT 599 via RS0ISS
00:05:56:29 : HS6KLJ-13]APE32I,RS0ISS*,WIDE2-1,qAR,E25OOO:!1332.58NI10037.63E#PHG1160 AllStarLink Node55137 https://www.allstarlink.org:dev 9.3KHz
00:05:56:29 : HS6KLJ-13]APE32I,RS0ISS*,WIDE2-1,qAR,HS6TUX-4:!1332.58NI10037.63E#PHG1160 AllStarLink Node55137 https://www.allstarlink.org
00:05:56:32 : E22ZMG-2]AESPG4,RS0ISS*,ARISS,qAR,HS9DMC-2:=1644.61N/09848.86E_To RS0ISS : Banhuaiyaou Danmaelamao TAK
00:05:56:34 : RS0ISS]0P0PS4,APRSAT,qAR,HS6TUX-4:'v&l SI]ARISS-International Space Station=
00:05:56:39 : E27ASY-3]AESPG4,RS0ISS*,ARISS,qAR,HS6TUX-4::Heard :E27ASY-3 UR RPRT 599 via RS0ISS
00:05:56:41 : E27ASY-3]AESPG4,RS0ISS*,ARISS,qAR,HS6TUX-4::Heard :HS6KLJ-5 UR RPRT 599 via RS0ISS
00:05:56:43 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:]OZ4HZ+Spender TM-481DTV
00:05:56:49 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS6TUX-4:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:57:15 : HS6KLJ-12]APE32I,RS0ISS*,WIDE2-1,qAR,E25OOO:!1331.98N/10037.63E` AllstarLink Node55137:dev 9.4KHz
00:05:57:15 : HS6KLJ-12]APE32I,RS0ISS*,WIDE2-1,qAR,HS6MYW-1:!1331.98N/10037.63E` AllstarLink Node55137
00:05:57:50 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS7WWW:]OZ4HZ+Spender TM-481DTV
00:05:57:56 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAR,HS9DMC-2:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:58:57 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,YC4OX-10:]OZ4HZ+Spender TM-481DTV
00:05:59:02 : HS6KLJ-5]APRSAI,RS0ISS*,ARISS,qAO,YC4OX-10:!1332.75N/10011.30E`https://www.qrz.com/db/hs6klj
00:05:59:34 : RS0ISS]0P0PS4,APRSAT,qAO,YC4OX-10:'v&l SI]ARISS-International Space Station=
00:06:02:34 : RS0ISS]0P0PS4,APRSAT,qAR,VU2NXG-7:'v&l SI]ARISS-International Space Station=
00:06:38:37 : RS0ISS]0P0PS4,APRSAT,qAR,LW3HBV-6:'v&l SI]ARISS-International Space Station=
00:06:47:38 : RS0ISS]0P0PS3,APRSAT,qAR,HK4D-6:'v&l SI]ARISS-International Space Station=
00:06:50:38 : RS0ISS]0P0PS3,APRSAT,qAO,HP2DFA-6:'v&l SI]ARISS-International Space Station=
00:06:50:46 : TG5ALY-4]1TUX1U,RS0ISS*,ARISS,qAR,HK4D-6:`w50l ]5`_%
00:06:51:55 : TG5ALY-4]1TUX1U,RS0ISS*,ARISS,qAR,HK4D-6:`w50l ]5`145.800MHz SIGNAL FROM SPACE_%
00:06:52:37 : TG5ALY-4]1TUX1U,RS0ISS*,ARISS,qAR,HK4D-6:`w50l ]5`_%
00:06:53:21 : TG5ALY-4]1TUX1U,RS0ISS*,ARISS,qAO,HP2DFA-6:`w50l ]5`_%
00:06:53:38 : RS0ISS]0P0PS4,APRSAT,qAO,HP2DFA-6:'v&l SI]ARISS-International Space Station=
00:06:56:02 : KC5ILO-10]3S3U2W,RS0ISS*,qAr,XE2EB-10:`{[|l ]/]"5[}=
00:06:56:15 : XE3ISS-1]CQ,RS0ISS*,ARISS,qAR,K4JMX::ALL :Greeting via SAT ISS de Fher Cancun EL61
00:06:56:30 : KB6LTY-3]CQ,RS0ISS*,qAR,N6DAN-1::XE3JCL-9 :HELLO DE CHRISTY 73 DM14
00:06:56:36 : XE2EB]APU25N,RS0ISS*,qAR,N6DAN-1:=2537.93N/10017.88W`XE2EB via SAT ISS {UIV32N}
00:06:56:39 : RS0ISS]0P0PS4,APRSAT,qAO,KD4ADC-2:'v&l SI]ARISS-International Space Station=
00:06:56:53 : XE3ISS-1]CQ,RS0ISS*,ARISS,qAR,K4JMX::ALL :Greeting via SAT ISS de Fher Cancun EL61
00:06:56:58 : XE3JCL-9]APINDY,RS0ISS*,DP0SNX,qAO,N6BA-10:!2100.35N/08933.72W`000/000/A=000059 SAT:10 73 desde Merida Yucatan
00:06:57:04 : KB6LTY-3]CQ,RS0ISS*,qAR,N6DAN-1::K4JMX :HELLO DE CHRISTY 73 DM14
00:06:57:08 : XE2EB]APU25N,RS0ISS*,qAO,N6BA-10:=2537.93N/10017.88W`XE2EB via SAT ISS {UIV32N}
00:06:57:13 : KB6LTY-3]CQ,RS0ISS*,qAO,N6BA-10::XE3ISS-1 :HELLO DE CHRISTY 73 DM14
00:06:57:25 : WA0D]CQ,RS0ISS*,qAR,N6DAN-1:!3256.76NI09709.10W# Hello & happySunday from WA0D... 73's
00:06:57:30 : KC5ILO-10]APK102,RS0ISS*,qAR,N6DAN-1::XE3ISS-1 :rejQ
00:06:57:32 : XE3ISS-1]CQ,RS0ISS*,ARISS,qAR,N6DAN-1::BLNQSL1/1:XE3ISS-9,KD5MKV-1,KB6LTY-3{UISS54}
00:06:57:39 : KB6LTY-3]CQ,RS0ISS*,qAR,N6DAN-1::N6UTC-6 :HELLO DE CHRISTY 73 DM14
00:06:57:43 : KD5MKV-1]APX221,RS0ISS*,qAO,KD4ADC-2:=/A2hP5`8up KD5MKV South Texas EL06
00:06:57:47 : XE2EB]APU25N,RS0ISS*,qAO,KM6LYW-2:=2537.93N/10017.88W`XE2EB via SAT ISS {UIV32N}
00:06:57:50 : XE3ISS-1]CQ,RS0ISS*,ARISS,qAO,K0XMG-10::ALL :Greeting via SAT ISS de Fher Cancun EL61
00:06:58:08 : KC5ILO-10]3S3U2W,RS0ISS*,qAR,N6DAN-1:`{[|l ]/]"5@}=
00:06:58:18 : KB6LTY-3]CQ,RS0ISS*,qAR,N6DAN-1::XE3ISS-9 :HELLO DE CHRISTY 73 DM14
00:06:58:20 : XE2EB]APU25N,RS0ISS*,qAO,AE0CJ-1:=2537.93N/10017.88W`XE2EB via SAT ISS {UIV32N}
00:06:58:25 : XE3ISS-9]CQ,RS0ISS*,ARISS,qAO,K0XMG-10::ALL :Greeting via SAT ISS de Fher Cancun EL61
00:06:58:37 : WA0D]CQ,RS0ISS*,qAO,KM6LYW-2:!3256.76NI09709.10W# Welcome aboard ISS... 73's WA0D
00:06:58:39 : WA0D]CQ,RS0ISS*,qAR,N6DAN-1:!3256.76NI09709.10W# Hello & happySunday from WA0D... 73's
00:06:58:42 : KD5MKV-1]APX221,RS0ISS*,qAR,N6DAN-1:=/A2hP5`8up KD5MKV South Texas EL06
00:06:58:50 : K6MOX]APDR16,RS0ISS*,qAR,N6DAN-1::KC5ILO-10:73s from baja mex{1
00:06:58:59 : KB6LTY-3]CQ,RS0ISS*,qAR,N6DAN-1::KG5EUX-1 :HELLO DE CHRISTY 73 DM14
00:06:59:08 : KG5EUX-1]APIN20,RS0ISS*,APRSAT,WIDE2-1,qAO,AE0CJ-1::K6MOX :ack1
00:06:59:10 : K6MOX]APDR16,RS0ISS*,qAO,AE0CJ-1::KG5EUX-1 :73s from jim in baja !{1
