Call | count | Last Bad Packet |
CR7BKU-8 | 351 | CR7BKU-8>APRS,qAR,CQ0EAMS-1:!0000.00S/00000.00WjJoão, MTM5400 - APRS via TETRA |
DL3APY-11 | 286 | DL3APY-11>APRS,qAO,DL3APY-10:!/4_@?Q?Yj_$#H/A=000867 Batt=3.46VTracker-wx |
CWXXXX | 265 | CWXXXX>APRS,TCPXX*,qAX,CWOP-5:@181218z45. 638862N/8.199056E_160/005g008t069r000p000h52b09730.wview_5_20_2 |
DO3GB-11 | 239 | DO3GB-11>APRS,qAO,DF1GD-10:!/6$0PIsK_N&H.../...g...tnanr...p...P...h00b.....Bernd mobiel 144.650Mhz |
PA3CPF-14 | 231 | PA3CPF-14>APLFLY,qAR,RW6A-11:!0000.00N/00000.00EO000/000/A=000000/P3S0F3R0O15N1Q1 S T+ |
DO1BKT-1 | 199 | DO1BKT-1>APRS,TCPIP*,qAS,DB0DTM:@181023z0000.00NT00000.00EATetra TMO (2624823) |
ED7ZAJ-1 | 174 | ED7ZAJ-1>APMI01,TCPIP*,qAS,EA7URF-10:;ED7YAV*181217z3632.06N/00610.03Wr438.950MHz c077 -760 RU716 |
SV1SSL-2 | 156 | SV1SSL-2>APRS,TCPXX*,qAX,CWOP-6:@181218z0000.00N/00000.00E_152/002g010t079r000p000P000h14b10184L000eCumulusFO |
M0HOY | 155 | M0HOY>APRS,TCPIP*,qAC,T2SYDNEY:;EL-M0HOY*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 HUBNet UK [4/20] |
GB3HN | 150 | GB3HN>APRS,TCPIP*,qAC,T2TAS:;ER-GB3HN*111111z0000.00NE00000.00E0PHG00000.000MHz T0.0 hubnetwork.uk [2/20] |
F4ETJ-1 | 150 | F4ETJ-1>APFD17,TCPIP*,qAS,F4ETJ:;F1ZFB/B *1812064532.24N/00021.53Wr Balise 50MHz 50.480VHF |
MASTER-7 | 147 | MASTER-7>APAT81,LD2RK*,WIDE2-1,qAR,LD2OH:!0000.00N/00000.00E[/A=000000MASTER |
KF6RAL-8 | 142 | KF6RAL-8>APRS,KE7JVX-3*,WIDE1,WIDE2-2,qAR,K7TUS:!33.25.40N/112.00.13W_NWS PHOENIX |
DF9WC-11 | 136 | DF9WC-11>APRS,qAO,DF9WC-10:!/4zT-PGFR_n(H.../...g...t015r...p...P...h21b..... |
FW2332 | 124 | FW2332>APRS,TCPXX*,qAX,CWOP-6:/181214z4737.94N/12235.79W_327/-000g000t046P014h99b10186L001FW2332 181315Z 330-00KT 10SM CLR 07/07 A3008 RMK AO2 SLP186 T00760074= |
GB3IW | 123 | GB3IW>APRS,TCPIP*,qAC,T2CAEAST:;ER-GB3IW*111111z0000.00NE00000.00E0PHG0000433.225MHz T71.9 ISLE OF WIGHT [0/30] |
CW6175 | 119 | CW6175>APRS,TCPXX*,qAX,CWOP-7:@181217z5086.145N/00602.57E_244/005g008t057r000p000P000b10174h67L410eMH51 |
DF0BW-11 | 118 | DF0BW-11>APRS,qAS,DH1BUZ-11:!/3{:]Qmm+_k#H/A=000126 Batt=0.00V_by DH1BUZ |
GRIZZ | 106 | GRIZZ>APN391,qAO,BALLPT:!147.340 MHZ TONE 173.8 NEAR LAKEVIEW OR |
KM4TEC | 95 | KM4TEC>APN391,qAR,KF4BAQ-4:!3742.35N8552.58W#PHG5660 W2,KYn-N,Etown,KM4TEC |
KB3EJV-9 | 94 | KB3EJV-9>APAT51,WIDE1-1,WIDE2-1,qAO,KF3BH-10:!0000.00N/00000.00W(/A=000000KB3EJV Mobile |
OE9AFV-3 | 86 | OE9AFV-3>APRS,qAR,OE9XFV-10:!0000.00S/00000.00W3Alex, Tetra MTM5400 |
YM2KG | 84 | YM2KG>APACON,TA2ERC*,WIDE2-1,qAR,TA1NI-12:;TA1 |
DL0GC-7 | 81 | DL0GC-7>APRS,qAO,DJ5EA-10:!/4E(jP&?>_i%H.../...g...tnanr...p...P...hnanb.....TTGO by DL0GC |
K4UAN-3 | 78 | K4UAN-3>APN383,qAR,AC4AG-4:;ARES NET SUNDAY AT 8:00 P.M. SKYWARN NET WHEN REQUESTED BY EMA or EC |
WD4HMR | 74 | WD4HMR>APU25N,TCPIP*,qAC,FOURTH:@181217z/=M?$8WCS_G.bg005t067r000p000P000h97b10144CWOP/WeatherFlowTempest/WD/ |
SP9ITP-13 | 72 | SP9ITP-13>APMI01,TCPIP*,qAC,T2POLAND:@181214z5001.24N/_02002.89E-WX3IN1 216 m npm i 18 m npt |
OE8NDR-11 | 72 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
N0QE-4 | 72 | N0QE-4>APN391,qAR,NW0K-10:;SKECT Linked Repeater System www.skect.org |
EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@181214z3501.78N/08931.8W_257/000g000t068r000p004h94b10130L070.wview_5_21_7 |
KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
DL7OGC-5 | 72 | DL7OGC-5>APMI06,TCPIP*,qAS,DL7OGC:@181413z0000.00N/00000.00E-APRS I-GATE U=14.0V,T=25.5C |
CWAringo | 72 | CWAringo>APRS,TCPXX*,qAX,CWOP-5:@181216z42 33.360N/13 15.982E_243/004g007t057r000p000h62b10174.wview_5_20_2 |
YM4AYN | 72 | YM4AYN>APNX30,LOCAL,qAR,TA4AB-15:;ADUHASTANE*111111z3751.34N/02751.64Eh ADNAN MENDERES UNI HASTA |
CWWW | 72 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@181217z43.7387N/10.3992W_225/004g007t067r000p000h76b10160.wview_5_20_2 |
GW3657 | 72 | GW3657>APRS,TCPIP*,qAC,CWOP-4:@181217z444158.276N/08049.437E_183/007g017t071r000p000h55b10126L772.wview_5_20_2 |
VK6MRG | 72 | VK6MRG>APMI04,TCPIP*,qAC,T2TAS:@ www.vk6mrg.id.au |
PD2ATG-2 | 72 | PD2ATG-2>APMI01,TCPIP*,qAS,PD2ATG:@000000z0000.00N/00000.00E-WX3in1Plus |
PU2SWX-1 | 72 | PU2SWX-1>APRS,TCPXX*,qAX,CWOP-6:=2331.76S/4621.27W_.../...g...t071r...p...P...h67b10210 |
DW6383 | 72 | DW6383>APRS,TCPXX*,qAX,CWOP-5:@181218z44.15N/12.462E_088/000g007t067r000p000h66b10134L327.wview_5_20_2 |
W9MID-10 | 71 | W9MID-10>APN383,N9LQP-2,IN1*,qAR,W9JUN-10:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
WD8INF-9 | 70 | WD8INF-9>APK102,WIDE1-1,WIDE2-1,qAR,W8MRC:=09H6.00N/134E9.00p_000/000g000t070r p P000h b10113KU2k |
VK7DSH-1 | 69 | VK7DSH-1>APU25N,VK7RMD*,WIDE3-2,qAR,VK7DIK:@181216z/c7NIs@rE_L.bg004t039r000p000P000h93b10307 |
YM9ART | 69 | YM9ART>APRS,LOCAL,qAR,EW1EM-9:!HOPA REPEATER 439.225r T=88.5 |
DO7FJK | 69 | DO7FJK>APAT81,WIDE1-1,qAO,DB0NAS:!3412.00N/10849.:0E[286/041/A=000000DO7FJK/p |
LD9SH | 68 | LD9SH>APMI03,WIDE2-1,qAR,LD9HK:;LA7VR *181158z6832.66N/01452.30Er 145,600 T123-600 |
xacik | 67 | xacik>APRS,TCPXX*,qAX,CWOP-7:/181215z0000.00N/00000.00E_045/000g003t065h37b09680.wsdl |
UB3APB-W3 | 66 | UB3APB-W3>APRS,TCPIP*,qAU,T2PERTH:!5516.45N/03742.67E_.../...g...t060r...p...P...hNaNbNaNStolbischevo WX 15C |
9M2LDX-3 | 66 | 9M2LDX-3>APRS,TCPIP*,qAC,T2SYDNEY:=2.92248N/101.49581E_000/000g000t086r000p255P255h86b.....L000APRS My-uWX | Malaysia microWX Node | |
DRAKE | 65 | DRAKE>BEACON,qAR,W7VW-1:;144.390DP*111111z4218.18/12009.26Wr144.390MHz Drake Peak |
F6DEV-13 | 63 | F6DEV-13>APFD09,F5ZQC-3,F1ZCJ-3*,WIDE5-3,qAR,F1GRH-10:@181213z/8f<3NkX%_17bg012t078r000p000P000h40b10120/fWD/RIMONT 09 {UIV32N} |
GW1659 | 63 | GW1659>APN000,TCPXX*,qAX,CWOP-5:@181215z0000.00N/00000.00E_263/003g007t044r000p000P000b10130h74L060eMB60 |
UB3APB-W1 | 62 | UB3APB-W1>APRS,TCPIP*,qAU,T2PERTH:!5531.97N/03730.22E_.../...g...t063r...p...P...hNaNbNaNUzhnoe Butovo WX 17C |
FW2664 | 61 | FW2664>APRS,TCPXX*,qAX,CWOP-5:@181214z36.2782364N/86.5905151W_180/000g000t068r000p003P000b09990h25.WD 400 |
CW2998 | 61 | CW2998>APRS,TCPXX*,qAX,CWOP-4:@181218z3916.21N/-11931.40W_246/005g008t043r000p000P000b10121h65.WD 31 |
GW0735 | 60 | GW0735>APRS,TCPXX*,qAX,CWOP-7:@181215z4245.41N/-8747.24W_353/003g008t055r000p000P000b09906h80L218.WD 11 |
FW0571 | 60 | FW0571>APRS,TCPXX*,qAX,CWOP-3:@181216z3928.139N/10453.593W_158/000g000t040r000p000P000b10053h83.WD 400 |
FW6494 | 59 | FW6494>APRS,TCPXX*,qAX,CWOP-3:@181209z45.34872/-122.60591_273/001g006t047r000p040P000b10215h92.WD 31 |
TA2CDQ-8 | 59 | TA2CDQ-8>APAT81,YM2UDM*,WIDE2-2,qAR,TA1MA-2:!3412.00N/10849.:0E&212/000/A=000000HAKAN SENGUL /2865273 |
FW6596 | 58 | FW6596>APRS,TCPXX*,qAX,CWOP-6:@181200z0000.00N/00000.00E_115/006g001t050r000p000P000b10131h27.weathertracker0311.7.4 |
DB0WOT | 58 | DB0WOT>APMI06,DB0OL-10*,qAR,DB0PDF-10:)OV-E32!5344.44N 090.90ERWingst Treff jeden 2. Fre. im Monat} |
EW5713 | 57 | EW5713>APRS,TCPXX*,qAX,CWOP-4:@181218z35.36.53N/08232.40W_336/002g005t067r000p001P000b10116h60.WD 31 |
GW3819 | 57 | GW3819>APRS,TCPXX*,qAX,CWOP-3:@311429z47.15183218049641/10.618265174729192_015/002g003t056r000p010P000b10150h58.WD 31 |
EW3851 | 56 | EW3851>APRS,TCPXX*,qAX,CWOP-3:@181216z42.850058/-78.799754_344/003g009t054r000p000P000b10048h85L040.WD 31 |
GW1523 | 56 | GW1523>APRS,TCPXX*,qAX,CWOP-6:@181213z3.521986/50.860716_357/002g007t056r000p000P000b10200h72L256.WD 225 |
N0KTA-2 | 55 | N0KTA-2>APRS,TCPXX*,qAX,CWOP-5:@181215z37.49183/97.2406+7W_068/001g003t063r000p000P000b10057h67.WD 31 |
RA3AAA-10 | 54 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
GW2378 | 53 | GW2378>APRS,TCPXX*,qAX,CWOP-4:/181238z0000.00N/00000.00E_256/003g010t036P000b07860h84cwMServer |
GW2335 | 52 | GW2335>APRS,TCPXX*,qAX,CWOP-3:/181225z0000.00N/00000.00E_155/000g001t033P000b07894h89cwMServer |
GW2376 | 52 | GW2376>APRS,TCPXX*,qAX,CWOP-7:/181234z0000.00N/00000.00E_168/001g002t032P000b07884h88cwMServer |
GW2380 | 51 | GW2380>APRS,TCPXX*,qAX,CWOP-6:/181218z0000.00N/00000.00E_345/004g007t034P000b07714h82cwMServer |
GW2537 | 51 | GW2537>APRS,TCPXX*,qAX,CWOP-7:/181230z0000.00N/00000.00E_212/002g004t033P000b07907h95cwMServer |
GW2527 | 51 | GW2527>APRS,TCPXX*,qAX,CWOP-6:/181241z0000.00N/00000.00E_038/004g006t036P000b07907h89cwMServer |
GW2528 | 51 | GW2528>APRS,TCPXX*,qAX,CWOP-4:/181227z0000.00N/00000.00E_213/003g007t035P000b07762h77cwMServer |
N1NCB-3 | 51 | N1NCB-3>APMI04,TCPIP*,qAS,N1NCB:@000000z0000.00N/00000.00E-WX3in1Mini U=14.0V |
GW2536 | 51 | GW2536>APRS,TCPXX*,qAX,CWOP-5:/181228z0000.00N/00000.00E_236/005g008t033P000b07917h89cwMServer |
GW2375 | 51 | GW2375>APRS,TCPXX*,qAX,CWOP-5:/181242z0000.00N/00000.00E_177/002g002t033P000b07904h90cwMServer |
GW2379 | 50 | GW2379>APRS,TCPXX*,qAX,CWOP-4:/181241z0000.00N/00000.00E_355/002g003t031P000b07911h96cwMServer |
FW4280 | 50 | FW4280>APRS,TCPXX*,qAX,CWOP-7:/181338z4239.30N/0793.54W_170/005g010t053P000b10054h84cwMServer |
EW3956 | 50 | EW3956>APRS,TCPXX*,qAX,CWOP-3:/181211z0000.00N/00000.00E_267/009g014t068P000b10104h70cwMServer |
GW2535 | 50 | GW2535>APRS,TCPXX*,qAX,CWOP-4:/181251z0000.00N/00000.00E_278/003g006t035P000b07795h85cwMServer |
GW2534 | 50 | GW2534>APRS,TCPXX*,qAX,CWOP-6:/181227z0000.00N/00000.00E_151/001g002t031P000b07860h90cwMServer |
UB3WBM-13 | 48 | UB3WBM-13>APEWX0,TCPIP*,qAS,UB3WBM:@18128z5143.24N/03610.26E_.../...g...t061r...p...P...b.....h71Arduino Meteo [T:16.60*C H:71.00% ] |
UB3APB-W4 | 45 | UB3APB-W4>APRS,TCPIP*,qAU,T2PERTH:!5515.44N/03727.92E_.../...g...t063r...p...P...hNaNbNaNSandarovo WX 17C |
WICKI | 44 | WICKI>APN382,WIDE2-1,qAO,KG7FGT:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
FR4AW | 42 | FR4AW>APRS,TCPIP*,qAC,T2SWEDEN:;EL-FR4AW *111111z0000.00NE00000.00W0432.975MHz T071 R05k >>> SpotNik V3.1.1 <<<<< |
SPNR | 42 | SPNR>APN391,qAR,N9MEC-8:!4550.66NF091252.01W#PHG5360/W2,WIn KC0WKP |
G6FGY | 41 | G6FGY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-F MMDVM 439.2000 MHz |
CEDRMT | 40 | CEDRMT>BEACON,qAR,HORNMT:;147.140XY111111z3910.29N/11036.59WrT885 r50m WB7REL |
FW8415 | 39 | FW8415>APRS,TCPXX*,qAX,CWOP-5:@181210z44.958151/-93.345494_319/006g012t043r000p000P000b10169h71L169.WD 31 |
F5ZRI | 39 | F5ZRI>APRS,TCPIP*,qAC,T2POLC:;EL-F5ZRI *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
GW0027 | 39 | GW0027>APRS,TCPXX*,qAX,CWOP-3:@181215z0000.00N/00000.00E_201/002g008t057r000p002P002h70b10123eCumulusFO |
OE9SAJ-1 | 39 | OE9SAJ-1>APRS,qAR,OE9XFV-10:!0000.00S/00000.00W1Stephan, Tetra MTP6650 |
SQ9ANB-4 | 38 | SQ9ANB-4>APLRT1,SQ9UKL-1*,qAR,SQ9ANB-10:!/5.l+SO/r_ LQ.../...g...t073r...p...P...h35b10108 |
N5HYH-2 | 37 | N5HYH-2>APRS,TCPIP*,qAC,T2SYDNEY:=32.575N/97.1345WrNode |
STRLNG | 36 | STRLNG>BEACON,qAR,KB7K:;145.290- *111111z3911.92N/1142.92Wr T131 R30m SANPETE SAR STERLING |
AF4CN-3 | 36 | AF4CN-3>APN391,qAR,WC4PEM-13:;TCWN-SY*1111112732.77N/08022.39Wr 146.775MHzT107 WxNetSu9PM |
IDAFLS | 36 | IDAFLS>BEACON,qAR,KB7SJZ-10:!local repeater 146.640.146.520 simplex monitored. |
HS6XJZ-H | 36 | HS6XJZ-H>AESPG4,TCPIP*,qAC,T2THAI:=1659.47N/9831.65E/aMY APRS IGATE |
KX4NC-4 | 36 | KX4NC-4>APN383,qAo,AG8GT-10:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
FW1075 | 36 | FW1075>APRS,TCPXX*,qAX,CWOP-4:@181211z4043.67N/737179400.00W_315/005g010t067r000P000h62b10011 VISR3924 400 |
CE4ERM-13 | 36 | CE4ERM-13>APLRT1,WIDE1-1,qAO,CE4ERM-10:=/_HbS |
GW3263 | 36 | GW3263>APRS,TCPXX*,qAX,CWOP-5:@181211z4636.98N/9210873600.00W_102/003g005t039r002p015P015h99b10174 VISR3924 400 |
OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
NWCSTL | 36 | NWCSTL>BEACON,qAR,VE7HBI-10:;146.700*5023.00N/12602.00WrT141 -060 SAYWARD ITS |
W1LH-9 | 36 | W1LH-9>APNU3B,NULL,qAR,KC1MWZ-2:!0000.00N 0000.00W.PHG0000/APRS DIGIPEATER (UIDIGI 1.9) 1 |
WW4BSA-9 | 36 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2OREGON:;WW4BSA*111111z3008.76N/08144.86W |
W9LY-1 | 36 | W9LY-1>APMI03,WIDE2-2,qAR,W9LRT-3:@181200z4129.46N/08646.44WW9LY 146.970 ANALOG AND YSF=13.8V. |
KR4CWL-13 | 36 | KR4CWL-1>APWW11,TCPIP*,qAC,T2PERTH:;KR4CWL-13*081400h/ |
F1FHK | 36 | F1FHK>APRS,TCPIP*,qAC,T2PRT:;EL-F1FHK *111111z0000.00NE00000.00W0434.975MHz T071 R04k >>> SpotNik V4.2 <<<<< |
F4GVV | 36 | F4GVV>APRS,TCPIP*,qAC,T2CZECH:;EL-F4GVV *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
F5ODK | 36 | F5ODK>APRS,TCPIP*,qAC,T2PRT:;EL-F5ODK *111111z0000.00NE00000.00W0432.975MHz T071 R08k >>> SpotNik V4.1 432.975 MHz Tone 71.9Hz <<<<< |
XE2G | 36 | XE2G>APHPIW,TCPIP*,qAC,T2UKRAINE:@181217z2345.15N/9905.89W_187/007g013t080r000p000h70b10100APRS WX / Clima en Ciudad Victoria: cielo claro |
N3HYM-9 | 36 | N3HYM-9>APBPQ1,TCPIP*,qAC,T2CAWEST:;N3HYM*111111z3918.878N/07737.08W |
VA7LMP-D | 36 | VA7LMP-D>APM17,TCPIP*,qAC,T2THAI:=4921.60NM-124-28.-20EaFreq: 437.0000Mhz 0.0Hz Ref: M17-M17[C] |
PegelInt | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelInt *111111z5257.84NP00907.57E_43 |
PegelUW | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelUW *111111z5303.61NP00851.24E_333 |
WL7CLI | 35 | WL7CLI>APU25N,TCPIP*,qAC,T2ALBERTA:@181209z/9J&=6na<_{!bg004t042r000P000p000h85b10168/ {UIV32N} |
IZ8QAD-7 | 35 | IZ8QAD-7>APLRT1,WIDE2-2,WIDE2-2,qAO,IZ8QAD-10:!/9m^MR8%C_HwQ.../...g...t068r...p...P...h46b09730 |
R3KEE-1 | 35 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 23w5d07:26:27 |
DIPK | 35 | DIPK>BEACON,qAR,W7VW-1:;146.80XY*111111z4359.00N/12049.76WrT173 R60 linked to Drake pk and Grizzly |
KI5VAG-D | 35 | KI5VAG-D>APM17,TCPIP*,qAC,T2THAI:=3602.53NM-96-2.-81EaFreq: 438.5000Mhz 0.0Hz Ref: M17-OKL[A] |
VE6EDM-3 | 34 | VE6EDM-3>APOT21,WINFLD*,WIDE2-1,qAR,VE6XVK-1:!0000.00NS00000.00W#W2, AB7, Edmonton |
WA8ZYT | 34 | WA8ZYT>APRS,TCPIP*,qAC,CWOP-5:@181210z0029.787N/00082.64W_274/000g003t070r000p000P000b10154h00.WD 31 |
FW7639 | 34 | FW7639>APRS,TCPXX*,qAX,CWOP-3:@181211z3339.43S/1517.11E_327/005g009t053r010p105P100b10244h96.WD 31 |
KP4EEC-D | 34 | KP4EEC-D>APDG03,TCPIP*,qAC,KP4EEC-DS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (DMR) 441.50000MHz +0.0000MHz, APRS for DMRGateway |
MOUNDS | 34 | MOUNDS>APN383,qAR,KI5IXX-2:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
EA3ES | 34 | EA3ES>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3ES-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
EA3HVF | 34 | EA3HVF>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3HVF-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
KC0DBS-1 | 34 | KC0DBS-1>BEACON,qAR,K0ATT-10:;146.805*111111z3811.19N/09112.09WrT110 R45m NetMo7PM Mg2ndTh |
KD1HA | 34 | KD1HA>APRS,TCPXX*,qAX,CWOP-5:@181215z0000.00N/00000.00E_083/000g002t077r000p000P000h86b10272eCumulusDsVP |
KT9L | 33 | KT9L>APRS,TCPXX*,qAX,CWOP-4:@181210z39.172672 n/-87.271636 w_341/001g003t055r000p000P000b10149h90.WD 31 |
WX0GID-1 | 33 | WX0GID-1>APNU3B,qAR,KD0FX-10:;145.13- *111111z4034.43N/9819.51WrT123 R45m NetTTH830 Mtg WED |
DF2KO-1 | 33 | DF2KO-1>APVRT7,TCPIP*,qAC,T2DENMARK:!5053.74N/0654.44ErPHG1010APRS IGATE AVRT7 http://www.y027.com By AVRT7 |
SP6VXU-FM | 32 | SP6VXU-FM>APN100,TCPIP*,qAS,SP6VXU:=51.1143/17.0013nPHG1010 |
EW6329 | 32 | EW6329>APRS,TCPXX*,qAX,CWOP-7:@181210z0000.00N/00000.00E_342/000g002t070P001h91b10114l1782ws31 |
DW6201 | 32 | DW6201>APRS,TCPIP*,qAS,N0QVC:@18957z4417.90N/09316.80W_343/000g000t045r000p001P...h78b10157dDVPro2 |
CW8722 | 32 | CW8722>APRS,TCPXX*,qAX,CWOP-3:@181212z27.551649/-82.357941_000/001g002t078r000p000P000b10204h89.WD 10 |
LW9ERO | 32 | LW9ERO>APRS,TCPIP*,qAC,CX2SA-S1:@181218z0000.00N/00000.00E_121/002g006t058r000p050P000h50b10252eCumulusFO |
SP1GKM-FM | 32 | SP1GKM-FM>APSVX1,TCPIP*,qAC,T2POLAND:=53.43/14.5137nPHG1010 |
SQ6ROK-FM | 32 | SQ6ROK-FM>APN100,TCPIP*,qAS,SQ6ROK:=51.1113N/17.0252EnPHG1010 |
GW532 | 31 | GW532>APRS,TCPXX*,qAX,CWOP-3:@181220z4813.6N/01621.17E_244/003g010t059P008r001b10126h65 |
CT1CRR-8 | 31 | CT1CRR-8>APRS,qAR,CQ0EIMT-1:!0000.00S/00000.00W[Hermes, Portatil |
9M2LDX-4 | 31 | 9M2LDX-4>APRS,TCPIP*,qAC,T2TAS:=3.096866N/101.645168E_000/000g000t091r000p000P000h75b.....L000APRS My-uWX | Malaysia microWX Node | |
N1MIW-13 | 30 | N1MIW-13>APWW11,WIDE1-1,WIDE2-1,qAR,W1DMR-4:/081000h/9Hu_ |
XE2MVZ-9 | 30 | XE2MVZ-9>APLRT1,WIDE1-1,qAR,XE2MVZ-10:!/B?.84&O4_PzQ.../...g...t...r...p...P...h..b..... |
W2DLO | 28 | W2DLO>APRS,TCPXX*,qAX,CWOP-3:@181210z0000.00N/00000.00W_299/004g010t054r000p008P000b10027h03L000.WD 31 |
DW3250 | 27 | DW3250>APRS,TCPXX*,qAX,CWOP-4:@181210z4914.15N/12359.97_228/000g001t046r000p000P000b10101h88.WD 31 |
KP4EEC-N | 27 | KP4EEC-N>APDG03,TCPIP*,qAC,KP4EEC-NS:!1759.80ND6671736800.00W&/A=00000070cm MMDVM Voice (C4FM) 440.27500MHz +0.0000MHz, KP4EEC_Pi-Star_ND |
AB0TJ | 27 | AB0TJ>APRX29,TCPIP*,qAC,T2PR:@320388456032038849203203884584z3905.15N/10829.89W_3068907520/3068907520g3068905028t...r3068592067p4098l4733457h00b3203884720 |
F6ZBQ-16 | 25 | F6ZBQ-16>APLRT1,WIDE1-1,qAR,F4GMT-10:=/8Ph(N.a/_8$Q.../...g...t080h43b10145 |
SV2AHT-11 | 25 | SV2AHT-11>APNU19,WIDE3-3,qAO,SV2HNH:!400v.6NB02227.59E#JG3390/[ e-mail : ztrobakas@ya(oo.gr ]. |
PA3GET-9 | 25 | PA3GET-9>APLRT1,WIDE1-1,qAO,PA5AM-2:=/3Vz:P.hx_ !G.../...g...t135h13 |
EA3HRE-10 | 25 | EA3HRE-10>APLRG1,TCPIP*,qAC,T2SPAIN:!/9].*NqW;_ G.../...g...t077h49b10166LoRa APRS iGate/Digi H - 65m ASL - Baix Penedes. |
ACARC-1 | 24 | ACARC-1>APTT4,WIDE2-2,qAR,GAPGTE:;!K6ARC! W2 Amador County ARC |
ED2ZAE-3 | 24 | ED2ZAE-3>APMI06,TCPIP*,qAC,T2PRT:;F0R0NDA*181208z4251.02N/00241.41W-EA2RCF |
IZ4AKM | 24 | IZ4AKM>APBM1D,IR2UDZ,DMR*,qAR,IR2UDZ:@121537h0000.00N/00000.00E(121/000Command and TLC Unit |
KB8PMY-11 | 24 | KB8PMY-11>APBPQ1,TCPIP*,qAC,T2MCI:;HAMRMS *111111z3922.92N/08432.70rWLNK SYSTEM |
OK1PHM-5 | 24 | OK1PHM-5>APLRG1,WIDE1-1,qAO,OK0DV-10:!/5874RGT5_ G.../...g...t066h..b10141LoRa APRS WX Batt=4.17V |
K0GDI | 24 | K0GDI>APWW11,TCPIP*,qAC,T2EDM:;K0GDI *071000h/;7Ww7Uhh_ sT055/001g003t060r000p000P000h82b10147L037WX Forecast - Rain at times, very unsettled |
CE4ERM-9 | 24 | CE4ERM-9>APLRT1,WIDE1-1,qAO,CE4ERM-10:!/_Hb# |
EA1JL-13 | 24 | EA1JL-13>APU25N,TCPIP*,qAC,T2SPAIN:@181211z/8o8iL7Jw_U)bg002t069r000p022P021h79b10112Test Davis Vue {UIV32N} |
NV4F | 24 | NV4F>APTT4,KN4IJF-1,WIDE1*,WIDE2-1,qAR,WC4J:!3839.54N/07732.587W#PHG71304/ |
OZ4FTP-13 | 24 | OZ4FTP-13>APVR30,TCPIP*,qAC,T2SYDNEY:;IRLP-5116*181216z5638.00NI0958.00E0433500s IDLE |
SV6AYW | 24 | SV6AYW>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)SV6AYW-DP!4000.00N/021-0.00WrRNG0034 IPSC2-GR-DMO2 MMDVM 145.5750 MHz |
CW9583 | 24 | CW9583>APRS,TCPXX*,qAX,CWOP-6:@181159z0000.00N/00000.00E_168/000g005t045r000p018P000h82b10192L000WeatherCatV331B8H31 |
ZL1KPB-12 | 24 | ZL1KPB-12>APLRT1,WIDE1-1,qAR,ZL1KPB-2:!/ac^szduS_ !G.../...g...t069h..b10181 |
DL1MA | 23 | DL1MA>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)DL1MA-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DL-HOTSPOT MMDVM 439.8500@-9.4 MHz |
EA3EG | 23 | EA3EG>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)EA3EG-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
